Model: Reolink P320X |
Video & Audio | Sensor | 1/1.8" CMOS Sensor |
Video Resolutie | Default 2560x1440 (4.0 Megapixel)@30fps |
Lens | f=4mm, F=1.0 |
Video format | H.264 |
Kijkhoek | Horizontaal 89°, verticaal 46° |
Kleuren nachtzicht | 4st/3W/3000K/400lm |
Audio | Tweeweg audio |
Stroom | PoE | IEEE 802.3af, 48V Active |
DC stroom | DC 12V/1A, <12W |
Interface | Stroom | DC stroompoort |
Systeem | Resetknop |
Ethernet | Eén 10M/100Mbps; RJ45 |
Opslag | Micro SD kaart (max 256GB) |
Audio | Ingebouwde microfoon en speaker |
Software features | Browser ondersteuning | Edge, Chrome, Firefox, Safari |
OS ondersteuning | PC: Windows, Mac OS; Smartphone: iOS, Android |
Opname modus | Bewegingsopname (default), op schema |
Netwerkprotocol | HTTPS, SSL, TCP/IP, UDP, IPv4, UPnP, RTSP, RTMP, ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P |
Frame rate | Mainstream: 2fps - 30 fps (default 25fps) Substream: 4 fps - 15 fps (default 10 fps) |
Code rate | Mainstream: 2048Kbps-6144Kbps (default 4096Kbps) Substream: 64Kbps-512Kbps (default 256Kbps) |
Slim alarm | Bewegingsdetectie, persoonsdetectie, voertuigdetectie, huisdierdetectie |
Werkt met | Google Assistant, Reolink NVR |
Gebruikers | 20 gebruikers (1 admin account & 19 user accounts); Ondersteunt tot 12 video streams gelijktijdig (10 substreams & 2 mainstreams) |
Werkomgeving
| Temperatuur | Bedrijfstemperatuur -10° ~ 50° C |
Luchtvochtigheid | Bedrijfsluchtvochtigheid: 10% ~ 90% |
Waterproof | IP66 |
Afmeting & gewicht | Afmeting | Ø67x187mm |
Gewicht | 480g |