Model: Reolink G330 |
Video & Audio | Sensor | 1/2.7" CMOS Sensor |
Video Resolutie | 2560 x 1440 (4MP) @ 15 frames/sec |
Video format | H.265 |
Kijkhoek | Vaste lens, 125° diagonaal, 105° horizontaal, 55° verticaal |
Nachtzicht | Tot 10 meter (LED: 6st/14mil/850nm) |
Frame rate | Main stream: 10fps-15fps (default 15fps) Sub stream: 10fps-15fps (default 15fps) |
Code rate | Main stream: 1024Kbps-4096Kbps (default 3072Kbps) Sub stream: 64Kbps-672Kbps (default 672Kbps) |
Audio | Tweeweg audio |
PIR Detectie & Notificatie | Slim alarm | PIR detectie/persoonsdetectie/voertuigdetectie/dierdetectie |
PIR Detectie afstand | Aanpasbaar tot 10 meter |
PIR Detectie hoek | 120° horizontaal |
Time lapse | √ |
Opnemen | Bewegings-geactiveerd |
Cloud opslag | Ondersteunt Reolink Cloud () |
SmartHome compatibel | Google Assistant, Alexa |
3G & 4G bandbreedte | Frequency bands | Europa: LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 |
Stroom | Batterij | 28Wh oplaadbare batterij (levensduur afhankelijk van instellingen, gebruik & temperatuur) |
Zonnepaneel | Kan gekoppeld worden aan Reolink Solar Panel 2 (6W) |
Interface
| SD kaartslot | Ondersteuning tot 128GB micro SD kaart |
Stroompoort | USB type-C poort |
SIM-kaartslot | Nano |
Resetknop | √ |
Audio in/uit | Ingebouwde mic & speaker |
Software
| OS | PC: Windows, Mac OS; Smartphone: iOS, Android |
Protocols | SSL, TCP/IP, UDP, UPNP, SMTP, NTP, P2P |
Gebruikers | Max 12 gelijktijdige video streams (2 main & 10 sub streams) |
Werkomgeving | Bedrijfstemperatuur | -10° ~ 55° C |
Bedrijfs luchtvochtigheid | 20% ~ 85% |
Waterresistent | IP65 |
Afmeting & gewicht | Afmeting | Φ75 x 194 mm |
Gewicht (incl batterij) | 450 gr |