Model: Reolink P434 |
Video & Audio | Sensor | 1/2.8" CMOS Sensor |
Resolutie | 3840 x 2160 (8 Megapixel) @25 frames/sec |
Lens | f=2.8-8mm; F=1.6, with IR Cut |
Kijkhoek | Horizontaal: 94-50°, Verticaal: 53-30° |
Dag/nacht modus | IR-cut filter met auto-switching |
IR nachtzicht | Tot 30 Meter (LED: 2st/28mil/850nm) |
Kleurennachtzicht | 1st/4.7W/6500K/700lm |
Audio | Tweeweg audio |
Video format | H.265 |
Stroomvoorziening
| PoE | IEEE 802.3af, 48V active |
Stroom | DC 12.0V-1A, <12W |
Interface | Stroom | DC stroompoort |
Ethernet | Een 10M/100Mbps RJ45 |
Opslag | Micro SD-kaart (tot 256GB) |
Systeem | Resetknop |
Audio | Ingebouwde microfoon en speaker |
Software | Frame rate | Mainstream: 2fps - 25fps (default: 25fps) Substream: 4fps - 15fps (default: 10fps) |
Code rate | Mainstream: 4096Kbps - 8192Kbps (default: 6144Kbps) Substream: 64Kbps - 512Kbps (default: 256Kbps) |
Netwerk protocol | HTTPS, SSL, TCP/IP, UDP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P |
Browser ondersteuning | Edge, Chrome, Firefox, Safari |
OS ondersteuning | PC: Windows, Mac OS; Smart Phone: iOS, Android |
Gebruikers | 20 gebruikers (1 admin account & 19 user accounts); Ondersteunt tot 12 video streams gelijktijdig (10 substreams & 2 mainstreams) |
Opname modus | Bewegings-geactiveerde detectie (standaard), opname op schema |
Smart Alarm | Bewegings-, persoons-, voertuig- en huisdierdetectie |
Smarthome | Google Assistant |
Algemeen
| Werkomgeving | Bedrijfstemperatuur -10° ~ 50° C; Bedrijfsluchtvochtigheid 10%~90% |
Waterproof | IP67 |
Gewicht | 510 gr |
Afmeting | ∅ 117.4 x 103.8mm |